We use cookies to give you the best experience of our site. By using the site you agree to this. Read more about cookies
I agreeFor puppies, young dogs and pregnant or lactating bitches.
A well-balanced wheatfree formula for puppies, young dogs and pregnant or lactating bitches. Produced with fresh chicken, FOS, omega 3 and 6 as well as antioxidants from rosehip.
Size: 2kg, 12,5kg
Maize*, chicken 34% (of which dried chicken 22%, fresh chicken* 12%), rice*, bonefat*, dried beet pulp*, maize germs*, fishmeal*, chicken broth, dried egg*, minerals, chicory inulin* (FOS 0,63%), yeast*, rosehip meal* (0,25%). *Natural ingredients
Nutritional additives: Vitamin A 9900IU, Vitamin D3 1050IU, Vitamin E (all-rac-α-tocopheryl acetate) 60mg, copper(II)sulphate, pentahydrate 22mg; manganese(II)oxide/manganese(III)oxide 9mg; zinc sulphate, monohydrate 98mg; calcium iodate, anhydrate 2,5mg. Technical additives: Antioxidants.
Protein 25%, fat content 13%, crude fibre 2%, crude ash (minerals) 6,5% (of which calcium 1,2% and phosphorus 1,0%), omega-6 3%, omega-3 0,5%, moisture 10%.
Weight of adult dog - 5 kg | Gram | dl |
---|---|---|
Weight of puppy (kg) | Daily ratio (g) | Daily ratio (dl) |
0,5 | 32 | 0,8 |
1 | 54 | 1,3 |
2 | 91 | 2,2 |
3 | 102 | 2,4 |
4 | 127 | 3 |
Weight of adult dog - 10 kg | Gram | dl |
---|---|---|
Weight of puppy (kg) | Daily ratio (g) | Daily ratio (dl) |
1 | 54 | 1,3 |
2 | 91 | 2,2 |
4 | 153 | 3,6 |
6 | 172 | 4,1 |
8 | 213 | 5,1 |
Weight of adult dog - 15 kg | Gram | dl |
---|---|---|
Weight of puppy (kg) | Daily ratio (g) | Daily ratio (dl) |
1,5 | 73 | 1,7 |
3 | 123 | 2,9 |
6 | 207 | 4,9 |
9 | 1233 | 5,5 |
12 | 289 | 6,9 |
Weight of adult dog - 20 kg | Gram | dl |
---|---|---|
Weight of puppy (kg) | Daily ratio (g) | Daily ratio (dl) |
2 | 91 | 2,2 |
4 | 153 | 3,6 |
8 | 257 | 6,1 |
12 | 289 | 6,9 |
16 | 356 | 8,5 |
Weight of adult dog - 30 kg | Gram | dl |
---|---|---|
Weight of puppy (kg) | Daily ratio (g) | Daily ratio (dl) |
3 | 123 | 2,9 |
6 | 207 | 4,9 |
12 | 348 | 8,3 |
18 | 392 | 9,3 |
24 | 486 | 11,6 |
Weight of adult dog - 40 kg | Gram | dl |
---|---|---|
Weight of puppy (kg) | Daily ratio (g) | Daily ratio (dl) |
4 | 153 | 3,6 |
8 | 257 | 6,1 |
16 | 432 | 10,3 |
24 | 486 | 11,6 |
32 | 603 | 14,4 |
Weight of adult dog - 50 kg | Gram | dl |
---|---|---|
Weight of puppy (kg) | Daily ratio (g) | Daily ratio (dl) |
5 | 181 | 4,3 |
10 | 304 | 7,2 |
20 | 511 | 12,2 |
30 | 574 | 13,7 |
40 | 713 | 17 |
Daily ration for puppies up to 50% of adult body weight. The amounts indicated are shown for guidance only, since requirements vary individually and should be adjusted for the dog´s size, age and activity level. Your dog should always have access to fresh water.
Use: Complete feed for puppies, young dogs, pregnant and lactating bitches. Produced without added wheat. Can be softened in lukewarm/cold water or served dry together with a bowl of fresh water.
Storage instruction: Store in a dry, cool place, not above normal room temperature. Best before date: see stamp. Package is resealable.